Just four short days after its launch, TRUMP has become one of the most actively traded coins across both centralized and decentralized exchanges. With its high liquidity and trading volume, it has positioned itself at the forefront of the market, banking on the controversy and memecoin frenzy that has swept the crypto industry.
Centralized exchanges, the liquidity powerhouses for TRUMP
TRUMP established a strong foothold on centralized exchanges, particularly on Binance. Thanks to the exchange’s popularity and ease of access, the TRUMP/USDT trading pair has become the third-largest market by volume. Over the past 24 hours, this pair recorded a staggering $3.11 billion in trading volume, accounting for over 9% of Binance’s total activity. This is no small feat, especially considering the dominance of Bitcoin pairs like BTC/USDT and BTC/FUSD.
Spot Markets on Binance
# | Coin | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % |
---|---|---|---|---|---|---|---|---|
1 | Bitcoin | BTC/FDUSD | $104,884 | 0.02% | $7,354,256 | $7,309,560 | $4,295,024,880 | 13.05% |
2 | Bitcoin | BTC/USDT | $105,002 | 0.01% | $18,743,946 | $16,556,980 | $3,716,523,983 | 11.29% |
3 | Official Trump | TRUMP/USDT | $41.89 | 0.02% | $3,398,908 | $2,783,969 | $3,182,733,823 | 9.67% |
4 | USDC | USDC/USDT | $0.9993 | 0.02% | $67,174,976 | $69,943,077 | $2,166,704,864 | 6.58% |
5 | Dogecoin | DOGE/USDT | $0.3642 | 0.01% | $4,862,941 | $5,513,991 | $1,569,533,994 | 4.77% |
Data from CoinMarketCap showed that the TRUMP/USDT pair boasts a high liquidity score of 753, making it one of the deeper markets for traders. Liquidity, measured as the ability to execute large trades with minimal price impact, is critical for any asset. This score ensures traders can quickly enter and exit positions, as there is sufficient depth to avoid major price slippage. This is particularly significant given TRUMP’s price volatility, which had a daily range of $35.10 to $48.33.
Other centralized exchanges also saw high TRUMP trading activity. Bybit’s TRUMP/USDT pair recorded $734 million in 24-hour volume, while OKX followed closely with $1.27 billion. Coinbase, while trailing in terms of volume, still captured a significant $262 million.
TRUMP Markets on CEXs
# | Exchange | Pair | Price | +2% Depth | -2% Depth | Volume (24h) |
---|---|---|---|---|---|---|
1 | Binance | TRUMP/USDT | $41.23 | $2,568,185 | $4,221,125 | $3,111,811,929 |
2 | Binance | TRUMP/USDC | $41.26 | $657,763 | $703,201 | $266,295,962 |
3 | Bybit | TRUMP/USDT | $41.39 | $404,707 | $441,133 | $734,040,401 |
4 | Coinbase Exchange | TRUMP/USD | $41.27 | $497,527 | $555,746 | $262,561,595 |
5 | OKX | TRUMP/USDT | $41.23 | $1,037,301 | $1,316,932 | $1,278,445,578 |
Decentralized exchanges, a rising challenger for volume
While centralized exchanges seem to get more attention, TRUMP has dominated activity on decentralized platforms, particularly the Solana-based Meteora and Raydium.
TRUMP Markets on DEXs
# | Exchange | Pair | Price | Volume (24h) | Liquidity score |
---|---|---|---|---|---|
1 | Meteora VD | TRUMP/USDC | $42.16 | $412,628,583 | 852 |
2 | Raydium (CLMM) | TRUMP/SOL | $41.61 | $531,658,687 | 670 |
3 | Raydium (CPMM) | TRUMP/SOL | $41.73 | $51,362,794 | 615 |
4 | Orca | TRUMP/USDC | $41.85 | $177,799,794 | 542 |
5 | Raydium | TRUMP/SOL | $41.99 | $12,518,161 | 435 |
The TRUMP/USDC pair on Meteora stands out, with $589.9 million in 24-hour volume and a liquidity score of 852—surpassing Binance’s liquidity for the same asset. This makes Meteora one of the most liquid markets for TRUMP.
The TRUMP/SOL pair on Raydium is another key market, with $435.9 million in daily volume and a Fee/TVL ratio of 4.96%. This metric indicates a highly active trading environment, with fees generating nearly five percent of the liquidity in the pool. While its liquidity score of 670 trails that of Meteora’s TRUMP/USDC pair, Raydium’s activity shows the strength of the Solana ecosystem in facilitating high-frequency trading with SOL pairs.
TRUMP pairs have also taken over most of Meteora’s activity. TRUMP and MELANIA pairs account for five of Meteora’s top 10 trading pairs, showing that the exchange has been taken over by a speculative boom surrounding the controversial memecoins. For instance, the Melania/USDC pair on Meteora has a Fee/TVL ratio of an extraordinary 57.51%, reflecting extremely high turnover despite lower liquidity compared to TRUMP.
Markets on Meteora
# | Currency | Pair | Price USD | 24h Change | 24h Txns | 24h Volume | Liquidity |
---|---|---|---|---|---|---|---|
1 | OFFICIAL TRUMP | TRUMP/SOL | $41.70 | ↑ 9.75% | 66,356 | $154,616,927.42 | $2,567,151.83 |
2 | Official Musk Meme | MUSK/SOL | $0.1705 | ↓ 32.89% | 65,277 | $121,740.12 | $48,471.82 |
3 | Solana | SOL/USDC | $253.37 | ↑ 5.78% | 54,236 | $125,501,649.62 | $1,727,724.14 |
4 | OFFICIAL TRUMP | TRUMP/SOL | $41.62 | ↑ 9.70% | 41,773 | $165,098,976.66 | $8,607,089.35 |
5 | Solana | SOL/USDC | $253.08 | ↑ 6.11% | 41,327 | $3,728,722.70 | $296,165.48 |
6 | Official Melania Meme | MELANIA/SOL | $3.92 | ↓ 7.81% | 34,797 | $42,891,832.19 | $2,565,248.35 |
7 | Solana | SOL/USDC | $253.25 | ↑ 5.66% | 34,584 | $4,095,137.59 | $246,651.57 |
8 | OFFICIAL TRUMP | TRUMP/USDC | $42.07 | ↑ 10.25% | 34,254 | $520,667,907.17 | $718,025,470.87 |
9 | OFFICIAL TRUMP | TRUMP/SOL | $41.53 | ↑ 9.10% | 27,893 | $37,321,534.26 | $388,240.19 |
10 | Solana | SOL/USDC | $253.83 | ↑ 5.76% | 27,841 | $11,909,068.08 | $620,288.86 |
TRUMP’s performance across centralized and decentralized exchanges highlights two key trends. First, centralized exchanges like Binance remain liquidity powerhouses, offering stability and high trading volumes that cater to institutional and high-net-worth traders. Second, decentralized exchanges are quickly closing the gap, with platforms like Meteora providing liquidity scores and trading environments that rival or surpass their centralized counterparts.
The coin’s speculative appeal is evident in both ecosystems. High trading volumes and price volatility on centralized exchanges draw short-term traders looking for quick gains. On decentralized platforms, the emergence of high-turnover pairs like TRUMP/USDC and TRUMP/SOL indicates strong activity from users who prefer the high-risk, high-reward trading environment of DEXs.
The post TRUMP’s trading volume conquers both CEXs and DEXs appeared first on CryptoSlate.
Credit: Source link